Oba, Alanya: living, amenities and property prices
Author: Stay Property editorial teamPublished: Updated:
Oba is a residential district east of central Alanya. It has many new complexes, schools, supermarkets and medical centres, and the centre is a few minutes away.
Living and amenities
Families relocating to Alanya permanently often choose Oba: it is quieter than the centre while city infrastructure is close by.
Price statistics: Oba
| Type | Listings | Prices | Average price per m² |
|---|---|---|---|
| Apartments | 144 | €61,000 – €575,000 | €2,272 |
| Duplexes | 50 | €147,500 – €950,000 | €1,853 |
| Commercial properties | 11 | €135,000 – €1,700,000 | €3,444 |
| Villas | 2 | €550,000 – €700,000 | €2,648 |
| Penthouses | 1 | — | — |
| Land plots | 1 | €2,800,000 | — |
Data updated November 2026



