Alanya Center, Alanya: living, amenities and property prices
Author: Stay Property editorial teamPublished: Updated:
Central Alanya means the castle, the harbour, the promenade and Cleopatra Beach. Everything is within walking distance: shops, restaurants, hospitals and public offices.
Living and amenities
There are fewer new projects in the centre than on the outskirts and prices per square metre are higher. Central apartments suit people who want to live in town year-round without a car and owners renting to tourists.
Price statistics: Alanya Center
| Type | Listings | Prices | Average price per m² |
|---|---|---|---|
| Apartments | 78 | €82,000 – €1,900,000 | €2,799 |
| Duplexes | 18 | €160,000 – €950,000 | €2,958 |
| Commercial properties | 3 | €305,000 – €1,700,000 | €3,980 |
| Villas | 2 | €635,000 – €2,150,000 | €5,119 |
| Land plots | 1 | €57,500 | — |
Data updated November 2026



