Kargicak, Alanya: living, amenities and property prices
Author: Stay Property editorial teamPublished: Updated:
Kargıcak is a district east of Mahmutlar on the hillsides above the sea. The panoramic views explain the many villas and premium projects here.
Living and amenities
A car is handy for living in Kargıcak; in return you get space, quiet and sea views from the windows.
Price statistics: Kargicak
| Type | Listings | Prices | Average price per m² |
|---|---|---|---|
| Apartments | 71 | €69,000 – €990,000 | €2,134 |
| Villas | 38 | €245,000 – €2,750,000 | €3,285 |
| Duplexes | 33 | €120,000 – €585,000 | €1,881 |
| Land plots | 6 | €145,000 – €1,425,000 | — |
| Commercial properties | 3 | €625,000 – €750,000 | €5,623 |
Data updated November 2026



